Description
Images
Diagram
The Paneloc 779 Series Spring Latch features a 1/2″ pin diameter and a closed knuckle for added durability and strength.
A unique feature of this part is it’s cover plate which enables the latch to lock open or lock closed.
Lock Latch
PIN
P | Pin Diameter | .500 |
*E | Extension | 1.312 |
BODY
*L | Length | 2.88 |
W | Width | 2.00 |
T1 | Thickness | .120 |
T2 | Thickness | .140 |
R1 | Handle Length | 2.25 |
R2 | Handle Extension | 1.38 |
H | Height | .375 |
H1 | Hole Location | .310 |
H2 | Hole Location | .450 |
H3 | Hole Location | 1.937 |
H4 | Hole Location | 1.380 |
*D | Hole Diameter | .270 |
C = Stainless |
S = Steel |
FINISH
ORDERING INFORMATION