Description
Images
Diagram
Series 723
PIN
P | Pin Diameter | .250 |
*E | Extension | .625 |
*R1 | Handle Length | .812 |
*R2 | Handle Extension | .430 |
BODY
L | Length | 2.75 |
*W | Width A | .955 |
Width B | - | |
T | Thickness | .090 |
*H1 | Hole Location | .400 |
*H2 | Hole Location | .375 |
*D | Hole Diameter | .191(3H) |
MATERIAL
Steel | Stainless | Aluminum | |
Designation | S | C | A |
Pin Type | 1215 | 303 | SS |
Body | 1010 | 304 | 5052 |
Spring | 302 | 302 | 302 |
C-Ring | PH15-7 MO | PH15-7 MO | PH15-7 MO |
MODEL
R = Right Handed |
L = Left Handed |
U = Unassembled |
POINT STYLE
Other styles available including long extensions | 1 90º Cone | 2 Ball | 3 Bullet | 4 Flat | 5 60º Cone |
FINISH
Most commercial finishes are available including zinc plate on steel, passivate and electropolishing on stainless steel, and anodize on aluminum. |
ORDERING INFORMATION